%@ LANGUAGE="VBSCRIPT" %>
Why Join?
Toastmaster membership provides a cost-effective option and is highly regarded in business circles. Toastmaster participation offers proven and enjoyable ways to hone communication skills and build leadership qualities. We’ve done it for more than 85 years! Do you want to…
How can you do it?
Please print and complete our membership form and bring it to our next meeting with your checkbook. Note: To access these files you will need to have Adobe Acrobat Reader installed on your computer. Follow the "Get Acrobat Reader" link to obtain a copy of the FREE software. Please print and complete a copy of the membership form and bring it to our next meeting with your payment. Note:To access the membership form you will need to have Adobe Acrobat Reader installed on your computer. Follow the "Get Acrobat Reader" link to obtain a copy of the FREE software. |
Bill Gove Golden Gavel Toastmaster Club #6818 New Member Fee Schedule* |
|||||
Month | Toastmasters International New Member Fee | Toastmasters International Annual Dues | Bill Gove Toastmaster Club New Member Fee | Bill Gove Toastmaster Club Annual Dues | Total you will pay if you join during the month of ... |
January | $20 | $67.50 | $23 | $18 | $128.50 |
February | $20 | $60.00 | $23 | $16 | $119.00 |
March | $20 | $52.50 | $23 | $14 | $109.50 |
April | $20 | $45.00 | $23 | $12 | $100.00 |
May | $20 | $37.50 | $23 | $10 | $90.50 |
June | $20 | $30.00 | $23 | $8 | $81.00 |
July | $20 | $22.50 | $23 | $6 | $71.50 |
August | $20 | $15.00 | $23 | $4 | $62.00 |
September | $20 | $7.50 | $23 | $2 | $52.50 |
October* | $20 | $90.00 | $23 | $24 | $157.00 |
November | $20 | $82.50 | $23 | $22 | $147.50 |
December | $20 | $75.00 | $23 | $20 | $138.00 |
*All memberships renew on 10/01/yyyy Renewal membership dues are set at $114 per year subject to changes directed by Toastmasters International or the by-laws of the Bill Gove Golden Gavel Toastmasters Glub. |